UK vs US pay: from 1× to 2.59×
On 8 November 2026, paid almost the same: 1×. A teacher's advertised pay in the US, in pounds, against the UK: £43k here, $58k there.
The same job, advertised in the UK and the US: what each pays, in pounds.
Updated 8 Nov 2026 from 56,701 advertsPaid almost the same
A teacher's advertised pay in the US, in pounds, against the UK: £43k here, $58k there.
Source and caveats
Median advertised pay, converted at ECB rates of 2026-09-22. Before tax and cost of living, and only adverts that state pay. From 670 UK and 1,200 US adverts.
The widest gap
A US account manager is advertised at 2.59 times a UK one, in pounds: $121k against £35k.
Source and caveats
Median advertised pay, converted at ECB rates of 2026-09-22. Before tax and cost of living, and only adverts that state pay. From 86 UK and 1,700 US adverts.
Role by role
compared side by side: the US figure in pounds, divided by the UK one.
| Role | UK | US | US in £ / UK |
|---|---|---|---|
| Account Manager | £35k | $121k | 2.59× |
| Business Development Manager | £40k | $131k | 2.46× |
| Mechanical Engineer | £48k | $139k | 2.16× |
| Pharmacist | £55k | $146k | 2× |
| Finance Manager | £58k | $149k | 1.92× |
| Marketing Manager | £56k | $145k | 1.92× |
| Data Scientist | £65k | $165k | 1.9× |
| Chef | £29k | $72k | 1.87× |
| Nurse Practitioner | £60k | $149k | 1.85× |
| Security Engineer | £70k | $172k | 1.84× |
| Business Analyst | £46k | $110k | 1.81× |
| HR Business Partner | £60k | $142k | 1.78× |
| Retail Assistant | £21k | $51k | 1.78× |
| Data Engineer | £63k | $145k | 1.73× |
| Registered Nurse | £43k | $99k | 1.72× |
| Project Manager | £59k | $133k | 1.69× |
| Product Designer | £80k | $180k | 1.68× |
| Operations Manager | £50k | $107k | 1.6× |
| Sales Manager | £55k | $117k | 1.6× |
| Data Analyst | £51k | $105k | 1.54× |
| IT Support | £32k | $66k | 1.54× |
| Engineering Manager | £106k | $215k | 1.52× |
| Administrative Assistant | £27k | $54k | 1.5× |
| Electrician | £42k | $81k | 1.44× |
| Software Engineer | £95k | $180k | 1.42× |
| Accountant | £48k | $89k | 1.41× |
| Care Assistant | £26k | $49k | 1.39× |
| Product Manager | £96k | $177k | 1.38× |
| Security Officer | £27k | $49k | 1.34× |
| Support Worker | £27k | $48k | 1.33× |
| Customer Success Manager | £68k | $119k | 1.31× |
| Driver | £29k | $50k | 1.28× |
| Cook | £26k | $45k | 1.27× |
| Receptionist | £25k | $43k | 1.26× |
| Warehouse Operative | £25k | $43k | 1.26× |
| Barista | £26k | $43k | 1.21× |
| Occupational Therapist | £62k | $100k | 1.2× |
| Housekeeper | £25k | $40k | 1.17× |
| Bartender | £25k | $37k | 1.11× |
| Customer Service Representative | £27k | $37k | 1.05× |
| Cleaner | £25k | $35k | 1.04× |
| Teaching Assistant | £25k | $35k | 1.04× |
| Pharmacy Technician | £39k | $53k | 1.02× |
| Teacher | £43k | $58k | 1× |
| Lecturer | £48k | $62k | 0.98× |
| Social Worker | £62k | $80k | 0.96× |
| Account Executive | £104k | $129k | 0.93× |
| Store Manager | £33k | $37k | 0.84× |
| Mechanic | £66k | $73k | 0.83× |
Source and caveats
Median advertised pay, converted at ECB rates of 2026-09-22. Before tax and cost of living, and only adverts that state pay.
The short version
Paid almost the same: 1×. A teacher's advertised pay in the US, in pounds, against the UK: £43k here, $58k there.
The widest gap: 2.59×. A US account manager is advertised at 2.59 times a UK one, in pounds: $121k against £35k.
49 roles compared side by side: the US figure in pounds, divided by the UK one.
What this means if you are looking
TUNAI searches jobs in both countries from one place.
How we count
Every live advert TUNAI reads from employers’ own job boards and public job sites, counted once when the same job appears twice. Recounted every night; a number on this page changes only when the count behind it does, and a figure resting on too few adverts is left out rather than shown. The numbers are free to reuse with a link to this page (CSV, CC BY 4.0). Read the full methodology.
Cite and share
TUNAI Jobs (2026). UK vs US pay: Paid almost the same: 1×. A teacher's advertised pay in the US, in pounds, against the UK: £43k here, $58k there. Data read 8 November 2026, from https://jobs.tun-ai.com/insights/uk-vs-us-pay
Free to cite with a link back (CC BY 4.0). The CSV holds every figure on these pages and the day it was read.

Related insights
Rank live roles against your CV
The CV check ranks every live advert against your CV. See the methodology behind these figures.